MH-60R Seahawk
From Baloogan Campaign Wiki
								
												
				| Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|  |  |  |  |  |  | 
 
#3202 - MH-60R Seahawk -- Australia (Navy), 2015-0, 24x
General Data
| Country: | Australia | Service: | Australia Navy | 
| Category: | Helicopter | Aircraft size: | Medium Aircraft (Length 12.1-18m) | 
| Type: | Anti-Submarine Warfare (ASW) | Fighter Generation / Agility: | 1 gen | 
| Length: | 15.2 m | Average Climb Rate: | 5.7 m/sec | 
| Wingspan: | 2.2 m | Instantaneous Climb Rate, S/L: | 17.1 m/sec | 
| Height: | 5.2 m | Take-off/Landing Distance: | 0m (VTOL) TOD/LAD | 
| Crew: | 4 | ||
| Empty Weight: | 6190 kg | ||
| Max Weight: | 9927 kg | ||
| Payload Weight: | 
Properties
| Property | 
|---|
| HIFR Capable | 
| Night Navigation/Attack (Incl. Bomb, Rocket Delivery) | 
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.7mm/72 GAU-16 MG (2400 rnds) | 1 | 120 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| AN/ALE-47 CMDS x 4 (120 Cartridges) | 1 | 32 | 
 | 
 | 
Loadouts
| Name | ID | Role | Ready Time (minutes) | Combat Radius (nm) | Time On Station (minutes) | Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a | 
 | |||||||||||||||||||||||||||||||||||||||||
| (Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a | 
 | |||||||||||||||||||||||||||||||||||||||||
| (Ferry) | 17139 | Ferry | 30 | 600 | 0 | Day and night | All-weather | 
 | |||||||||||||||||||||||||||||||||||||||||
| Mk54 LHT Mod 0, AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS | 17140 | ASW Patrol | 240 | 35 | 135 | Day and night | All-weather | 
 | |||||||||||||||||||||||||||||||||||||||||
| Mk54 LHT Mod 0, AN/SSQ-53F DIFAR, AN/SSQ-62E DICASS, Long-Range | 17141 | ASW Patrol | 240 | 35 | 175 | Day and night | All-weather | 
 | |||||||||||||||||||||||||||||||||||||||||
| AGM-114K Hellfire II | 19843 | Strike, Land/Naval | 360 | 125 | 0 | Day and night | Limited all-weather | 
 | 
Signatures
| Signature Type | Front | Side | Rear | Top | 
|---|---|---|---|---|
| nm for Visual/IR | dBsm for Radar | db for Sonar | ||
| Visual Detection Range | 1.84 | 5.8 | 1.84 | 5.03 | 
| Visual Classification Range | 1.1 | 3.31 | 1.69 | 2.94 | 
| Infrared Detection Range | 1.84 | 7.63 | 10.87 | 6.94 | 
| Infrared Classification Range | 1.1 | 3.31 | 1.1 | 2.94 | 
| Radar, A-D Band (30-2000 MHz) | 0.8 | 3.3 | 0.8 | 3.8 | 
| Radar, E-M Band (2-100 GHz) | 0.8 | 3.3 | 0.8 | 3.3 | 
Comms/Datalinks
| Name | Type | Range (nm) | Channels | 
|---|---|---|---|
| Generic NATO Sonobuoy Receiver (31 Channels) | NATO Sonobuoy Link | 100 | 31 | 
| LAMPS III Helo Datalink | LAMPS Datalink | 200 | 1 | 
| AN/ARC-182 VHF/UHF Communications | Radio | 100 | 12 | 
| AN/ARC-174 HF Communications (Commercial 718U) | Radio | 300 | 10 | 
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) | 
|---|---|---|---|---|---|
| 2x T700-GE-401C | Helo Turboshaft | 55 | 140 | 155 | 
Fuel
| Fuel Type | Quantity (kg) | 
|---|---|
| Aviation Fuel | 1490 | 
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































