GC 1051 Kukulkan
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#2958 - GC 1051 Kukulkan -- Guatemala (Navy), 1977-0, Flagship
General Data
| Country: | Guatemala | Service: | Guatemala Navy |
| Category: | Surface Combatant | Max Sea State: | 5 |
| Type: | PB - Patrol Boat | Troop Capacity: | 0 |
| Damage Points: | 35 | Cargo Capacity: | 0 |
| Length: | 32 m | Pier / Dock / Davit Size: | Medium Pier (17.1-25m Long) |
| Beam: | 6.2 m | ||
| Draft: | 1.9 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 91 tons | ||
| Full Displacement: | 110 tons | ||
| Crew: | 20 |
Properties
| Property |
|---|
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Furuno | Radar | Radar, Surface Search & Navigation
|
20 |
|
| |||||
| Generic Binoculars | Visual | Visual, Binoculars
|
18 |
|
|
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/80 Oerlikon | 1 | 15 |
|
| ||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||
| 20mm/80 Oerlikon | 1 | 15 |
|
|
Magazines
| Name | Capacity | Content | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/80 Oerlikon | 200 |
| ||||||||||||||||||||||||||||
| 7.62mm MG | 200 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
| Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
| Visual Detection Range | 5.55 | 9.43 | 5.55 | 12.57 |
| Visual Classification Range | 2.36 | 4.19 | 2.36 | 4.71 |
| Infrared Detection Range | 5.55 | 9.43 | 5.55 | 12.57 |
| Infrared Classification Range | 2.36 | 4.19 | 2.36 | 4.71 |
| Radar, A-D Band (30-2000 MHz) | 12.1 | 15.1 | 12.1 | 21.6 |
| Radar, E-M Band (2-100 GHz) | 12.1 | 15.1 | 12.1 | 21.6 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| VHF Radio (Unsecure) | Radio | 100 | 10 |
| UHF Radio (Unsecure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x Detroit 8V 92TA Model 91 Diesels | Diesel | 5 | 12 | 20 | 22 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 10000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































