MiG-25RB Foxbat B
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2434 - MiG-25RB Foxbat B -- Russia [1992-] (Air Force), 1992-0, Bomb
General Data
Country: | Russia [1992-] | Service: | Russia (1992-) Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Recon | Fighter Generation / Agility: | 3 gen |
Length: | 21.6 m | Average Climb Rate: | 69.4 m/sec |
Wingspan: | 13.4 m | Instantaneous Climb Rate, S/L: | 208.2 m/sec |
Height: | 6.3 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 1 | ||
Empty Weight: | 20755 kg | ||
Max Weight: | 41200 kg | ||
Payload Weight: | 4000 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Bombsight - Ballistic Computing |
Probe Refuelling |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||
FAB-500M-62T GPB, Long-Range | 788 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||
ELINT | 796 | Unarmed Recon | 180 | 800 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||
(Ferry) | 1902 | Ferry | 30 | 1600 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||
FAB-500M-62T GPB | 3523 | Strike, Land/Naval | 360 | 350 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||
RN-40 | 16059 | Strike, Land/Naval | 360 | 550 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.45 | 7.69 | 3.45 | 9.43 |
Visual Classification Range | 1.86 | 4.19 | 3.16 | 4.96 |
Infrared Detection Range | 3.45 | 9.21 | 13.88 | 10.55 |
Infrared Classification Range | 1.86 | 4.19 | 1.86 | 4.96 |
Radar, A-D Band (30-2000 MHz) | 8.4 | 10.6 | 8.4 | 11 |
Radar, E-M Band (2-100 GHz) | 8.4 | 10.6 | 8.4 | 10.6 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x R-15BD-300 | Turbojet | 350 | 480 | 580 | 1350 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 15245 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com