S 110 Glavkos [Type 209-1100]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#237 - S 110 Glavkos [Type 209-1100] -- Greece (Navy), 2000-0, Neptune I Upgrade
General Data
| Country: | Greece | Service: | Greece Navy |
| Category: | Submarine | Max Depth: | -240 m |
| Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Damage Points: | 19 | ROV Operating Radius: | 0 |
| Length: | 54.1 m | ||
| Beam: | 6.2 m | ||
| Draft: | 5.9 m | ||
| Height: | 8 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 1100 tons | ||
| Full Displacement: | 1207 tons | ||
| Crew: | 31 |
Properties
| Property |
|---|
| Snorkel |
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||
| Glavkos | 6 |
|
Signatures
| Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 |
| Active Sonar, VLF-HF (0-500 KHz) | 20 | 100 | 20 | 100 |
| Visual Detection Range | 2.21 | 3.68 | 2.21 | 4.6 |
| Visual Classification Range | 0.55 | 0.92 | 0.55 | 1.1 |
| Infrared Detection Range | 2.21 | 3.68 | 2.21 | 4.6 |
| Infrared Classification Range | 0.55 | 0.92 | 0.55 | 1.1 |
| Radar, A-D Band (30-2000 MHz) | 28.6 | 33.3 | 28.6 | 30.3 |
| Radar, E-M Band (2-100 GHz) | 28.6 | 33.3 | 28.6 | 30.3 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| Diesels | Diesel | 5 | 10 | 11 | |
| Electric Motors | Electric | 4 | 8 | 16 | 21 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 49000 |
| Battery | 6000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































