SS-29 Sickle B Mod 2 [RS-12M2 Topol-M, 550kT Nuclear]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2164 - SS-29 Sickle B Mod 2 [RS-12M2 Topol-M, 550kT Nuclear] -- 2011, 3x MIRV
General Data
Type: | Guided Weapon | Generation: | None |
Length: | 17.9 m | ||
Span: | 1.86 m | ||
Diameter: | 1.86 m | ||
Weight: | 47200 kg | ||
Burnout Weight: | |||
Cruise Altitude: | |||
Waypoint Number: | |||
IlluminationTime: | |||
CEP: | 350 % | ||
Air PK: | |||
Surface PK: | |||
Subsurface PK: | |||
ClimbRate: | 1750 m/s | ||
Air Min Range: | Air Max Range: | ||
Surface Min Range: | Surface Max Range: | ||
Subsurface Min Range: | Subsurface Max Range: | ||
LaunchSpeedMin: | LaunchSpeedMax: | ||
LaunchAltitudeMin: | LaunchAltitudeMax: | ||
TargetSpeedMin: | TargetSpeedMax: | ||
TargetAltitudeMin: | TargetAltitudeMax: | ||
SnapUpDownAltitude: | |||
CanActAsSensor: | False | ||
MaxFlightTime: | DetonationDelay: | ||
AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
Name | ID | Number | Damage Points | Type | Explosives Type |
---|---|---|---|---|---|
SS-29 Sickle B Mod 2 RV (550kT Nuclear) | 753 | 1 | 2165 | Weapon (DP=Weapon ID) | Weapon Payload (Weapon ID#) |
SS-29 Sickle B Mod 2 RV (550kT Nuclear) | 753 | 1 | 2165 | Weapon (DP=Weapon ID) | Weapon Payload (Weapon ID#) |
SS-29 Sickle B Mod 2 RV (550kT Nuclear) | 753 | 1 | 2165 | Weapon (DP=Weapon ID) | Weapon Payload (Weapon ID#) |
Properties
Property |
---|
Ballistic Missile (ICBM/IRBM/SRBM) |
Weapon - INS Navigation |
Warhead - Multiple Independent Re-Entry Vehicles (MIRV) |
Level Cruise Flight |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc |
---|
Signatures
Signature Type | Front | Side | Rear |
---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | |
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
Visual Detection Range | 8.26 | 22.56 | 8.26 |
Visual Classification Range | 1.21 | 3.23 | 1.89 |
Infrared Detection Range | 3.1 | 11.23 | 17.05 |
Infrared Classification Range | 1.21 | 3.23 | 1.21 |
Radar, A-D Band (30-2000 MHz) | 2.2 | 4.7 | 2.2 |
Radar, E-M Band (2-100 GHz) | 2.2 | 4.7 | 2.2 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=2164
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
ICBM Missile Boost Phase | Rocket | 11500 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Rocket Fuel | 2820 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com