SSG 73 Collins
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#179 - SSG 73 Collins -- Australia (Navy), 1996-0, -
General Data
Country: | Australia | Service: | Australia Navy |
Category: | Submarine | Max Depth: | -300 m |
Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 29 | ROV Operating Radius: | 0 |
Length: | 77.4 m | ||
Beam: | 7.8 m | ||
Draft: | 7 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 3051 tons | ||
Full Displacement: | 3353 tons | ||
Crew: | 42 |
Properties
Property |
---|
Nonmagnetic Hull |
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSDE | 1 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
SSDE | 1 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins | 16 |
| |||||||||||||||||||||||||||||||||||||||
SSDE | 20 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 |
Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
Visual Detection Range | 2.46 | 4.1 | 2.46 | 5.12 |
Visual Classification Range | 0.61 | 1.02 | 0.61 | 1.23 |
Infrared Detection Range | 2.46 | 4.1 | 2.46 | 5.12 |
Infrared Classification Range | 0.61 | 1.02 | 0.61 | 1.23 |
Radar, A-D Band (30-2000 MHz) | 32.4 | 37.2 | 32.4 | 34.2 |
Radar, E-M Band (2-100 GHz) | 32.4 | 37.2 | 32.4 | 34.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
VHF Radio (Secure) | Radio | 100 | 10 |
AN/WSC-3 FLTSATCOM SHF Shipboard Transceiver | FLTSATCOM | 8000 | 20 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
3x Garden Island-Hedemora HV V18b/15Ub (VB210) Diesels | Diesel | 5 | 10 | 15 | |
Jeumont Schneider Electrical DC Motor | Electric | 4 | 8 | 10 | 21 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 54000 |
Battery | 7200 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com