PLA-671RT Victor II [Syomga]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#161 - PLA-671RT Victor II [Syomga] -- Russia [1992-] (Navy), 1992-1994, -
General Data
Country: | Russia (1992-) | Service: | Russia (1992-) Navy |
Category: | Submarine | Max Depth: | -400 m |
Type: | SSN - Nuclear Powered Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 38 | ROV Operating Radius: | 0 |
Length: | 101.8 m | ||
Beam: | 10.8 m | ||
Draft: | 7.3 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 4700 tons | ||
Full Displacement: | 7190 tons | ||
Crew: | 110 |
Properties
Property |
---|
Double Hull (+20% DP) |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA-N-8 Gremlin (9K34 Strela-3) Mast Launcher | 5 | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor II | 18 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 | 121 | 122 | 121 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 | 91 | 92 | 91 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 | 83 | 84 | 83 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 | 75 | 76 | 75 |
Active Sonar, VLF-HF (0-500 KHz) | 26 | 150 | 26 | 150 |
Visual Detection Range | 2.67 | 4.45 | 2.67 | 5.56 |
Visual Classification Range | 0.67 | 1.11 | 0.67 | 1.33 |
Infrared Detection Range | 2.67 | 4.45 | 2.67 | 5.56 |
Infrared Classification Range | 0.67 | 1.11 | 0.67 | 1.33 |
Radar, A-D Band (30-2000 MHz) | 35.4 | 40.2 | 35.4 | 37.2 |
Radar, E-M Band (2-100 GHz) | 35.4 | 40.2 | 35.4 | 37.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
LF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
VLF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x VM-4T Nuclear Reactors, 22.7MW | Nuclear | 5 | 15 | 22 | 30 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com