RIM-162C ESSM
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#926 - RIM-162C ESSM -- 2004, Mk48
General Data
| Type: | Guided Weapon | Generation: | None |
| Length: | 3.66 m | ||
| Span: | 1 m | ||
| Diameter: | 0.25 m | ||
| Weight: | 280 kg | ||
| Burnout Weight: | |||
| Cruise Altitude: | |||
| Waypoint Number: | |||
| IlluminationTime: | |||
| CEP: | |||
| Air PK: | 90 % | ||
| Surface PK: | 90 % | ||
| Subsurface PK: | |||
| ClimbRate: | 563 m/s | ||
| Air Min Range: | 1 nm | Air Max Range: | 30 nm |
| Surface Min Range: | 1 nm | Surface Max Range: | 25 nm |
| Subsurface Min Range: | Subsurface Max Range: | ||
| LaunchSpeedMin: | LaunchSpeedMax: | ||
| LaunchAltitudeMin: | LaunchAltitudeMax: | ||
| TargetSpeedMin: | TargetSpeedMax: | 2300 kts | |
| TargetAltitudeMin: | 29.85528 ft | TargetAltitudeMax: | 49999.392 ft |
| SnapUpDownAltitude: | 15240 m | ||
| CanActAsSensor: | True | ||
| MaxFlightTime: | DetonationDelay: | ||
| AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
| AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
| AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
| TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
| TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
| Name | ID | Number | Damage Points | Type | Explosives Type |
|---|---|---|---|---|---|
| RIM-162 39kg/66lb Blast-Frag | 569 | 1 | 13.65 | Fragmentation | Fragmentation (kg), Prefragmented |
Properties
| Property |
|---|
| Illuminate at Launch |
| Anti-Air All-Aspect |
| Capable vs Seaskimmer |
| Level Cruise Flight |
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc | |||||
|---|---|---|---|---|---|---|---|---|---|
| SARH Seeker | Semi-Active | Weapon Seeker, Semi-Active Radar Homing (SARH)
|
40 |
|
Signatures
| Signature Type | Front | Side | Rear |
|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | |
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
| Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
| Visual Detection Range | 1.92 | 5.25 | 1.92 |
| Visual Classification Range | 0 | 0 | 0 |
| Infrared Detection Range | 0.72 | 4.25 | 9.67 |
| Infrared Classification Range | 0 | 0 | 0 |
| Radar, A-D Band (30-2000 MHz) | -13.5 | -10.4 | -13.5 |
| Radar, E-M Band (2-100 GHz) | -13.5 | -10.4 | -13.5 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=926
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
|---|---|---|---|---|---|
| Mk143 Mod 0 Rocket Boost/Sustainer | Rocket | 2250 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Rocket Fuel | 51 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































