S 522 Salvatore Pelosi [Sauro III Class]
From Baloogan Campaign Wiki
								
												
				| Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|  |  |  |  |  |  | 
 
#283 - S 522 Salvatore Pelosi [Sauro III Class] -- Italy (Navy), 2002-0, -
General Data
| Country: | Italy | Service: | Italy Navy | 
| Category: | Submarine | Max Depth: | -250 m | 
| Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) | 
| Damage Points: | 21 | ROV Operating Radius: | 0 | 
| Length: | 63.9 m | ||
| Beam: | 6.8 m | ||
| Draft: | 5.7 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 1476 tons | ||
| Full Displacement: | 1662 tons | ||
| Crew: | 50 | 
Properties
| Property | 
|---|
| Snorkel | 
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 533mm TT | 5 | 1 | 
 | 
 | |||||||||||||||||||||||||
| 533mm TT | 5 | 1 | 
 | 
 | |||||||||||||||||||||||||
| 533mm TT | 5 | 1 | 
 | 
 | |||||||||||||||||||||||||
| 533mm TT | 5 | 1 | 
 | 
 | |||||||||||||||||||||||||
| 533mm TT | 5 | 1 | 
 | 
 | |||||||||||||||||||||||||
| 533mm TT | 5 | 1 | 
 | 
 | 
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauro | 6 | 
 | 
Signatures
| Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) | 
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 | 
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 | 
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 | 
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 | 
| Active Sonar, VLF-HF (0-500 KHz) | 10 | 50 | 10 | 50 | 
| Visual Detection Range | 2.32 | 3.87 | 2.32 | 4.83 | 
| Visual Classification Range | 0.58 | 0.97 | 0.58 | 1.16 | 
| Infrared Detection Range | 2.32 | 3.87 | 2.32 | 4.83 | 
| Infrared Classification Range | 0.58 | 0.97 | 0.58 | 1.16 | 
| Radar, A-D Band (30-2000 MHz) | 30.4 | 35.1 | 30.4 | 32.1 | 
| Radar, E-M Band (2-100 GHz) | 30.4 | 35.1 | 30.4 | 32.1 | 
Comms/Datalinks
| Name | Type | Range (nm) | Channels | 
|---|---|---|---|
| Torpedo Wire Control (4 Wires) | Two-Way Wire Guidance | 30 | 4 | 
| HF Radio (Secure) | Radio | 300 | 10 | 
| VHF Radio (Secure) | Radio | 100 | 10 | 
| UHF Radio (Secure) | Radio | 100 | 10 | 
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) | 
|---|---|---|---|---|---|
| Diesels | Diesel | 5 | 8 | 11 | |
| Electric Motors | Electric | 4 | 8 | 15 | 19 | 
Fuel
| Fuel Type | Quantity (kg) | 
|---|---|
| Diesel Fuel | 52500 | 
| Battery | 5400 | 
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com


































































































