M 850 Alkmaar [Tripartite Class]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#2138 - M 850 Alkmaar [Tripartite Class] -- Netherlands (Navy), 2005-0, 2x SeaFox Inspection ROV
General Data
| Country: | Netherlands | Service: | Netherlands Navy |
| Category: | Surface Combatant | Max Sea State: | 5 |
| Type: | MHC - Coastal Minehunter | Troop Capacity: | 0 |
| Damage Points: | 160 | Cargo Capacity: | 0 |
| Length: | 51.5 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 9 m | ||
| Draft: | 3.6 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 536 tons | ||
| Standard Displacement: | 595 tons | ||
| Full Displacement: | 0 tons | ||
| Crew: | 46 |
Properties
| Property |
|---|
| Onboard Degaussing Gear (Magnetometer) (Minesweeper) |
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/90 Giat 20F2 | 1 | 15 |
|
| ||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||
| Seafox I (Killer Vehicle) ROV Crane | 180 | 20 |
|
|
Magazines
| Name | Capacity | Content | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/90 Giat 20F2 | 100 |
| ||||||||||||||||||||||||||||
| 12.7mm/50 MG | 200 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 100 | 101 | 102 | 101 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 70.5 | 71 | 72 | 71 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 62.5 | 63 | 64 | 63 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 54 | 55 | 56 | 55 |
| Active Sonar, VLF-HF (0-500 KHz) | 20 | 100 | 20 | 100 |
| Visual Detection Range | 6.4 | 10.87 | 6.4 | 14.5 |
| Visual Classification Range | 2.72 | 4.83 | 2.72 | 5.44 |
| Infrared Detection Range | 6.4 | 10.87 | 6.4 | 14.5 |
| Infrared Classification Range | 2.72 | 4.83 | 2.72 | 5.44 |
| Radar, A-D Band (30-2000 MHz) | 17.1 | 20.2 | 17.1 | 26.8 |
| Radar, E-M Band (2-100 GHz) | 17.1 | 20.2 | 17.1 | 26.8 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| MF Radio (Unsecure) | Radio | 100 | 10 |
| LF Radio (Unsecure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
| MF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 1x Stork-W_rtsil_ RUB 215X12 Diesel | Diesel | 2 | 12 | 14 | 15 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 15000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































