Mi-17V5 Hip H
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#4587 - Mi-17V5 Hip H -- India (Army), 2008-0, x151
General Data
Country: | India | Service: | India Army |
Category: | Helicopter | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Transport | Fighter Generation / Agility: | 1 gen |
Length: | 18.2 m | Average Climb Rate: | 3 m/sec |
Wingspan: | 5.7 m | Instantaneous Climb Rate, S/L: | 9 m/sec |
Height: | 5.7 m | Take-off/Landing Distance: | 0m (VTOL) TOD/LAD |
Crew: | 2 | ||
Empty Weight: | 7160 kg | ||
Max Weight: | 12000 kg | ||
Payload Weight: |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Bombsight - Ballistic Computing |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
---|---|---|---|---|---|---|---|---|---|---|
Generic FLIR | Infrared | Infrared, Surveillance Camera
|
30 |
|
| |||||
Generic Navigation Radar | Radar | Radar, Navigation
|
20 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.7mm/50 MG (200 rnds) | 5 | 10 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||
Troops, 24x | 24956 | Troop Transport | 120 | 240 | 0 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||
Troops, 12x, 57mm Rockets | 24957 | BAI/CAS | 360 | 120 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||
Cargo, 4 tons, Slung Load | 24958 | Cargo Transport | 120 | 220 | 0 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||
Cargo, 4 tons | 24959 | Cargo Transport | 120 | 220 | 0 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||
(Ferry) | 24960 | Ferry | 30 | 520 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 2.45 | 6.69 | 2.45 | 6.69 |
Visual Classification Range | 1.39 | 3.73 | 2.25 | 3.73 |
Infrared Detection Range | 2.45 | 8.39 | 12.15 | 8.39 |
Infrared Classification Range | 1.39 | 3.73 | 1.39 | 3.73 |
Radar, A-D Band (30-2000 MHz) | 4.3 | 6.6 | 4.3 | 7.1 |
Radar, E-M Band (2-100 GHz) | 4.3 | 6.6 | 4.3 | 6.6 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x TV3-117VMA | Helo Turboshaft | 55 | 130 | 135 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 1495 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com