GBU-24C/B Paveway III LGB [BLU-116/B]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#973 - GBU-24C/B Paveway III LGB [BLU-116/B] -- USAF, 2001
General Data
| Type: | Guided Weapon | Generation: | None |
| Length: | 4.39 m | ||
| Span: | 2 m | ||
| Diameter: | 0.46 m | ||
| Weight: | 1065 kg | ||
| Burnout Weight: | |||
| Cruise Altitude: | |||
| Waypoint Number: | |||
| IlluminationTime: | 5 seconds | ||
| CEP: | 2 % | ||
| Air PK: | |||
| Surface PK: | 85 % | ||
| Subsurface PK: | |||
| ClimbRate: | 240 m/s | ||
| Air Min Range: | Air Max Range: | ||
| Surface Min Range: | 0.2 nm | Surface Max Range: | 8 nm |
| Subsurface Min Range: | Subsurface Max Range: | ||
| LaunchSpeedMin: | LaunchSpeedMax: | ||
| LaunchAltitudeMin: | 609.6 m | LaunchAltitudeMax: | |
| TargetSpeedMin: | TargetSpeedMax: | ||
| TargetAltitudeMin: | TargetAltitudeMax: | ||
| SnapUpDownAltitude: | |||
| CanActAsSensor: | False | ||
| MaxFlightTime: | DetonationDelay: | ||
| AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
| AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
| AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
| TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
| TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
| Name | ID | Number | Damage Points | Type | Explosives Type |
|---|---|---|---|---|---|
| BLU-116/B 2000lb Penetrator (242kg/535lb PBXN-109) | 22 | 1 | 411.4 | Hard Target Penetrator (HTP) | HE (kg), PBXN-1XX |
Properties
| Property |
|---|
| Terminal Illumination |
| Supports Buddy Illumination |
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc | ||||
|---|---|---|---|---|---|---|---|---|
| Laser Spot Tracker (LGB) | Laser Spot Tracker (LST) | LST, Laser Spot Tracker
|
0 |
|
Signatures
| Signature Type | Front | Side | Rear |
|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | |
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
| Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
| Visual Detection Range | 0.58 | 1.59 | 0.58 |
| Visual Classification Range | 0.42 | 1.13 | 0.53 |
| Infrared Detection Range | 0.58 | 3.22 | 0.58 |
| Infrared Classification Range | 0.42 | 1.13 | 0.42 |
| Radar, A-D Band (30-2000 MHz) | -10 | -7.1 | -10 |
| Radar, E-M Band (2-100 GHz) | -10 | -7.1 | -10 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=973
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
|---|---|---|---|---|---|
| Weapon Coast | Weapon Coast | 530 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Weapon Coast Time | 63 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































