SS.12
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#671 - SS.12 -- -
General Data
Type: | Guided Weapon | Generation: | None |
Length: | 1.87 m | ||
Span: | 0.65 m | ||
Diameter: | 0.21 m | ||
Weight: | 76 kg | ||
Burnout Weight: | |||
Cruise Altitude: | 457.2 m | ||
Waypoint Number: | |||
IlluminationTime: | |||
CEP: | 20 % | ||
Air PK: | |||
Surface PK: | 75 % | ||
Subsurface PK: | |||
ClimbRate: | 59 m/s | ||
Air Min Range: | Air Max Range: | ||
Surface Min Range: | 0.2 nm | Surface Max Range: | 3 nm |
Subsurface Min Range: | Subsurface Max Range: | ||
LaunchSpeedMin: | LaunchSpeedMax: | ||
LaunchAltitudeMin: | LaunchAltitudeMax: | ||
TargetSpeedMin: | TargetSpeedMax: | ||
TargetAltitudeMin: | TargetAltitudeMax: | ||
SnapUpDownAltitude: | |||
CanActAsSensor: | False | ||
MaxFlightTime: | DetonationDelay: | ||
AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
Name | ID | Number | Damage Points | Type | Explosives Type |
---|---|---|---|---|---|
28.4kg SAP | 281 | 1 | 5 | Semi Armor-Piercing (SAP) | HE (kg), TNT (Trinitrotoluene) |
Properties
Property |
---|
Terrain Following |
Level Cruise Flight |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc |
---|
Signatures
Signature Type | Front | Side | Rear |
---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | |
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
Visual Detection Range | 1.09 | 2.97 | 1.09 |
Visual Classification Range | 0 | 0 | 0 |
Infrared Detection Range | 0.41 | 2.91 | 7.75 |
Infrared Classification Range | 0 | 0 | 0 |
Radar, A-D Band (30-2000 MHz) | -20.1 | -16.8 | -20.1 |
Radar, E-M Band (2-100 GHz) | -20.1 | -16.8 | -20.1 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=671
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
AS.11/12 Missile Wire | AS.11/12 Weapon Wire | 4 | 1 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
Rocket Booster | Rocket | 350 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Rocket Fuel | 37 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com