RIM-66H SM-2MR Blk II
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#660 - RIM-66H SM-2MR Blk II -- 1985, AEGIS VLS
General Data
Type: | Guided Weapon | Generation: | None |
Length: | 4.72 m | ||
Span: | 1.07 m | ||
Diameter: | 0.34 m | ||
Weight: | 705 kg | ||
Burnout Weight: | |||
Cruise Altitude: | |||
Waypoint Number: | |||
IlluminationTime: | 3 seconds | ||
CEP: | |||
Air PK: | 80 % | ||
Surface PK: | 85 % | ||
Subsurface PK: | |||
ClimbRate: | 1005 m/s | ||
Air Min Range: | 2 nm | Air Max Range: | 50 nm |
Surface Min Range: | 2 nm | Surface Max Range: | 25 nm |
Subsurface Min Range: | Subsurface Max Range: | ||
LaunchSpeedMin: | LaunchSpeedMax: | ||
LaunchAltitudeMin: | LaunchAltitudeMax: | ||
TargetSpeedMin: | TargetSpeedMax: | 2300 kts | |
TargetAltitudeMin: | 29.85528 ft | TargetAltitudeMax: | 99998.784 ft |
SnapUpDownAltitude: | 30480 m | ||
CanActAsSensor: | True | ||
MaxFlightTime: | DetonationDelay: | ||
AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
Name | ID | Number | Damage Points | Type | Explosives Type |
---|---|---|---|---|---|
RIM-66C (Mk115) 62kg Blast-Frag | 828 | 1 | 21.7 | Fragmentation | Fragmentation (kg), Prefragmented |
Properties
Property |
---|
Terminal Illumination |
Home On Jam (HOJ) |
Anti-Air All-Aspect |
Level Cruise Flight |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc | |||||
---|---|---|---|---|---|---|---|---|---|
SARH Seeker | Semi-Active | Weapon Seeker, Semi-Active Radar Homing (SARH)
|
160 |
|
Signatures
Signature Type | Front | Side | Rear |
---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | |
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
Visual Detection Range | 2.42 | 6.62 | 2.42 |
Visual Classification Range | 0 | 0 | 0 |
Infrared Detection Range | 0.91 | 4.96 | 10.58 |
Infrared Classification Range | 0 | 0 | 0 |
Radar, A-D Band (30-2000 MHz) | -11.1 | -8.1 | -11.1 |
Radar, E-M Band (2-100 GHz) | -11.1 | -8.1 | -11.1 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=660
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
AEGIS Missile Datalink (One-Way) | AEGIS Weapon Link | 1400 | 1 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
Mk104 Rocket Boost/Sustainer | Rocket | 2250 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Rocket Fuel | 83 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com