GBU-32(V)1/B JDAM [Mk83]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#553 - GBU-32(V)1/B JDAM [Mk83] -- USAF, 2006
General Data
| Type: | Guided Weapon | Generation: | None |
| Length: | 3.03 m | ||
| Span: | 0.36 m | ||
| Diameter: | 0.5 m | ||
| Weight: | 468 kg | ||
| Burnout Weight: | |||
| Cruise Altitude: | |||
| Waypoint Number: | |||
| IlluminationTime: | |||
| CEP: | 10 % | ||
| Air PK: | |||
| Surface PK: | |||
| Subsurface PK: | |||
| ClimbRate: | 90 m/s | ||
| Air Min Range: | Air Max Range: | ||
| Surface Min Range: | Surface Max Range: | ||
| Subsurface Min Range: | Subsurface Max Range: | ||
| LaunchSpeedMin: | LaunchSpeedMax: | ||
| LaunchAltitudeMin: | 3048 m | LaunchAltitudeMax: | |
| TargetSpeedMin: | TargetSpeedMax: | ||
| TargetAltitudeMin: | TargetAltitudeMax: | ||
| SnapUpDownAltitude: | |||
| CanActAsSensor: | False | ||
| MaxFlightTime: | DetonationDelay: | ||
| AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
| AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
| AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
| TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
| TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
| Name | ID | Number | Damage Points | Type | Explosives Type |
|---|---|---|---|---|---|
| Mk83 1000lb GPB (202kg/445lb Tritonal) | 302 | 1 | 303 | High Explosive (HE) Blast / Frag | HE (kg), Tritonal |
Properties
| Property |
|---|
| Weapon - INS w/ GPS Navigation |
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc |
|---|
Signatures
| Signature Type | Front | Side | Rear |
|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | |
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
| Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
| Visual Detection Range | 0.44 | 1.2 | 0.44 |
| Visual Classification Range | 0 | 0 | 0 |
| Infrared Detection Range | 0.44 | 2.66 | 0.44 |
| Infrared Classification Range | 0 | 0 | 0 |
| Radar, A-D Band (30-2000 MHz) | -16.9 | -13.7 | -16.9 |
| Radar, E-M Band (2-100 GHz) | -16.9 | -13.7 | -16.9 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=553
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
|---|---|---|---|---|---|
| Glide Bomb | Weapon Coast | 530 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Weapon Coast Time | 93 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































