RGM-109D Tomahawk Blk II TLAM-D
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#231 - RGM-109D Tomahawk Blk II TLAM-D -- 1989-1998
General Data
Type: | Guided Weapon | Generation: | None |
Length: | 6.2 m | ||
Span: | 2.6 m | ||
Diameter: | 0.52 m | ||
Weight: | 1200 kg | ||
Burnout Weight: | |||
Cruise Altitude: | 60.9 m | ||
Waypoint Number: | 20 waypoints | ||
IlluminationTime: | |||
CEP: | 10 % | ||
Air PK: | |||
Surface PK: | |||
Subsurface PK: | |||
ClimbRate: | 90 m/s | ||
Air Min Range: | Air Max Range: | ||
Surface Min Range: | Surface Max Range: | ||
Subsurface Min Range: | Subsurface Max Range: | ||
LaunchSpeedMin: | LaunchSpeedMax: | ||
LaunchAltitudeMin: | LaunchAltitudeMax: | ||
TargetSpeedMin: | TargetSpeedMax: | ||
TargetAltitudeMin: | TargetAltitudeMax: | ||
SnapUpDownAltitude: | |||
CanActAsSensor: | False | ||
MaxFlightTime: | DetonationDelay: | ||
AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
Name | ID | Number | Damage Points | Type | Explosives Type |
---|---|---|---|---|---|
100lb HE (45.4kg) Tomahawk | 477 | 1 | 45.5 | High Explosive (HE) Blast / Frag | HE (kg), TNT (Trinitrotoluene) |
R/UGM-109D (26 x BLU-97/B) 1.54kg Dual Purpose | 478 | 26 | 1.54 | Cluster Bomb, Anti-Tank (Shaped Charge) | Submunitions (kg), Anti-Tank, Medium Armor (91-140mm) |
R/UGM-109D (28 x BLU-97/B) 1.54kg Dual Purpose | 479 | 1 | 250 | Anti-Electrical | Anti-Electrical (Conductive Fiber) |
R/UGM-109D (28 x BLU-97/B) 1.54kg Dual Purpose | 479 | 1 | 250 | Anti-Electrical | Anti-Electrical (Conductive Fiber) |
R/UGM-109D (28 x BLU-97/B) 1.54kg Dual Purpose | 479 | 1 | 250 | Anti-Electrical | Anti-Electrical (Conductive Fiber) |
R/UGM-109D (28 x BLU-97/B) 1.54kg Dual Purpose | 479 | 1 | 250 | Anti-Electrical | Anti-Electrical (Conductive Fiber) |
R/UGM-109D (28 x BLU-97/B) 1.54kg Dual Purpose | 479 | 1 | 250 | Anti-Electrical | Anti-Electrical (Conductive Fiber) |
Properties
Property |
---|
Terrain Following |
Weapon - TERCOM Navigation |
Weapon - Pre-Briefed Target Only |
Level Cruise Flight |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc |
---|
Signatures
Signature Type | Front | Side | Rear |
---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | |
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
Visual Detection Range | 0.78 | 2.14 | 0.78 |
Visual Classification Range | 0.54 | 1.44 | 0.72 |
Infrared Detection Range | 0.94 | 4.7 | 9.35 |
Infrared Classification Range | 0.54 | 1.44 | 0.54 |
Radar, A-D Band (30-2000 MHz) | -6.6 | -3.8 | -6.6 |
Radar, E-M Band (2-100 GHz) | -6.6 | -3.8 | -6.6 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=231
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
1x F107-WR-400 | Turbojet | 500 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 3647 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com