SSN 21 Seawolf
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#99 - SSN 21 Seawolf -- United States (Navy), 2005-0, -
USS SEAWOLF is the first ship of a revolutionary new class of fast attack submarines. Originally this class should consist of 29 submarines but just three boats were authorized. USS SEAWOLF is the third ship of the Navy to bear this name. The name comes from a solitary fish with strong, prominent teeth and projecting tusks which give it a savage look. General Characteristics: Awarded: January 9, 1989 Launched and Christened: June 24, 1995 Commissioned: July 19, 1997 Builder: General Dynamics Electric Boat Division, Groton, Conn. Propulsion system: one nuclear reactor Propellers: one Length: 353 feet (107.6 meters) Beam: 40 feet (12.2 meters) Draft: 35 feet (10.67 meters) Displacement: Surfaced: approx. 7,460 tons Submerged: approx. 9,137 tons Speed: Surfaced: approx. 20 knots Submerged: approx. 35 knots Armament: Tomahawk missiles and Mk-48 torpedoes from eight 660 mm torpedo tubes, ability to lay mines Homeport: Bremerton, Wash. Crew: 12 Officers, 121 Enlisted http://navysite.de/ssn/ssn21.htm |
General Data
Country: | United States | Service: | United States Navy |
Category: | Submarine | Max Depth: | -450 m |
Type: | SSN - Nuclear Powered Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 44 | ROV Operating Radius: | 0 |
Length: | 107.6 m | ||
Beam: | 12.9 m | ||
Draft: | 10.7 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 8080 tons | ||
Full Displacement: | 9142 tons | ||
Crew: | 134 |
Properties
Property |
---|
Nonmagnetic Hull |
Shrouded Propulsor |
Shock Resistant |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
762mm Mk69 TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
CSA Mk3 Mod 0 | 1 | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
CSA Mk3 Mod 0 | 1 | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
3-inch Signal Ejector | 1 | 2 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA Mk1 Signal Ejector | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Seawolf | 44 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 |
Active Sonar, VLF-HF (0-500 KHz) | 30 | 200 | 30 | 200 |
Visual Detection Range | 2.71 | 4.52 | 2.71 | 5.65 |
Visual Classification Range | 0.68 | 1.13 | 0.68 | 1.36 |
Infrared Detection Range | 2.71 | 4.52 | 2.71 | 5.65 |
Infrared Classification Range | 0.68 | 1.13 | 0.68 | 1.36 |
Radar, A-D Band (30-2000 MHz) | 36 | 40.8 | 36 | 37.8 |
Radar, E-M Band (2-100 GHz) | 36 | 40.8 | 36 | 37.8 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (8 Wires) | Two-Way Wire Guidance | 30 | 8 |
HF Radio (Secure) | Radio | 300 | 10 |
LF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
VLF Radio (Unsecure) | Radio | 100 | 10 |
MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
1x S6W Nuclear Reactor | Nuclear | 5 | 20 | 28 | 35 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com