S-81 Isaac Peral [S-80A]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#497 - S-81 Isaac Peral [S-80A] -- Spain (Navy), 2017-0, - First Unit S-82 Narciso Manturiol
General Data
Country: | Spain | Service: | Spain Navy |
Category: | Submarine | Max Depth: | -250 m |
Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 25 | ROV Operating Radius: | 0 |
Length: | 71.1 m | ||
Beam: | 7.3 m | ||
Draft: | 6.2 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 2200 tons | ||
Full Displacement: | 2388 tons | ||
Crew: | 32 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-80A | 12 |
| ||||||||||||||||||||||||||||||||||||||||||
Torpedo Decoys | 20 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 90 | 91 | 92 | 91 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 60.5 | 61 | 62 | 61 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 52.5 | 53 | 54 | 53 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 44 | 45 | 46 | 45 |
Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
Visual Detection Range | 2.4 | 3.99 | 2.4 | 4.99 |
Visual Classification Range | 0.6 | 1 | 0.6 | 1.2 |
Infrared Detection Range | 2.4 | 3.99 | 2.4 | 4.99 |
Infrared Classification Range | 0.6 | 1 | 0.6 | 1.2 |
Radar, A-D Band (30-2000 MHz) | 31.5 | 36.3 | 31.5 | 33.3 |
Radar, E-M Band (2-100 GHz) | 31.5 | 36.3 | 31.5 | 33.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
3x MTU 16V 396 SE 86L Diesels | Diesel | 5 | 6 | 12 | |
AIP Motor | Air Independent | 4 | 8 | 15 | 20 |
Electric Motor | Electric | 4 | 8 | 15 | 20 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 75000 |
Air Independent | 21600 |
Battery | 4875 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com