PLARK-667AT Yankee Notch [Grusha]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#4 - PLARK-667AT Yankee Notch [Grusha] -- Russia [1992-] (Navy), 1992-2003, -
General Data
Country: | Russia (1992-) | Service: | Russia (1992-) Navy |
Category: | Submarine | Max Depth: | -320 m |
Type: | SSGN - Nuclear Powered Guided Missile Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 49 | ROV Operating Radius: | 0 |
Length: | 141.5 m | ||
Beam: | 11.7 m | ||
Draft: | 7.9 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 9000 tons | ||
Full Displacement: | 11500 tons | ||
Crew: | 120 |
Properties
Property |
---|
Double Hull (+20% DP) |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yankee Notch | 36 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 140 | 141 | 142 | 141 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 110 | 111 | 112 | 111 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 102 | 103 | 104 | 103 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 94 | 95 | 96 | 95 |
Active Sonar, VLF-HF (0-500 KHz) | 60 | 400 | 60 | 400 |
Visual Detection Range | 2.95 | 4.91 | 2.95 | 6.14 |
Visual Classification Range | 0.74 | 1.23 | 0.74 | 1.47 |
Infrared Detection Range | 2.95 | 4.91 | 2.95 | 6.14 |
Infrared Classification Range | 0.74 | 1.23 | 0.74 | 1.47 |
Radar, A-D Band (30-2000 MHz) | 39 | 43.8 | 39 | 40.8 |
Radar, E-M Band (2-100 GHz) | 39 | 43.8 | 39 | 40.8 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
LF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
VLF Radio (Unsecure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
1x Nuclear Reactor | Nuclear | 5 | 12 | 20 | 27 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com