S 107 Trafalgar
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#38 - S 107 Trafalgar -- United Kingdom (Royal Navy), 1996-0, -
General Data
Country: | United Kingdom | Service: | United Kingdom Royal Navy |
Category: | Submarine | Max Depth: | -300 m |
Type: | SSN - Nuclear Powered Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 35 | ROV Operating Radius: | 0 |
Length: | 85.4 m | ||
Beam: | 9.8 m | ||
Draft: | 9.5 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 4740 tons | ||
Full Displacement: | 5208 tons | ||
Crew: | 97 |
Properties
Property |
---|
Shrouded Propulsor |
Shock Resistant |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSE Mk8 | 1 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSE Mk8 | 1 | 2 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSE Mk8 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trafalgar | 15 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 100 | 101 | 102 | 101 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 70.5 | 71 | 72 | 71 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 62.5 | 63 | 64 | 63 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 54 | 55 | 56 | 55 |
Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
Visual Detection Range | 2.53 | 4.22 | 2.53 | 5.27 |
Visual Classification Range | 0.63 | 1.05 | 0.63 | 1.27 |
Infrared Detection Range | 2.53 | 4.22 | 2.53 | 5.27 |
Infrared Classification Range | 0.63 | 1.05 | 0.63 | 1.27 |
Radar, A-D Band (30-2000 MHz) | 33.5 | 38.3 | 33.5 | 35.3 |
Radar, E-M Band (2-100 GHz) | 33.5 | 38.3 | 33.5 | 35.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (4 Wires) | Two-Way Wire Guidance | 30 | 4 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
Link 11 | Link 11 | 300 | 64 |
MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
1x Rolls-Royce PWR.1 Nuclear Reactor | Nuclear | 5 | 15 | 22 | 32 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com