PL-611 Zulu IV
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#352 - PL-611 Zulu IV -- Soviet Union [-1991] (Naval Fleet [V-MF]), 1973-1989, Various special purpose variants
General Data
Country: | Soviet Union (-1991) | Service: | Soviet Union (-1991) Naval Fleet (V-MF) |
Category: | Submarine | Max Depth: | -170 m |
Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 25 | ROV Operating Radius: | 0 |
Length: | 90.5 m | ||
Beam: | 7.5 m | ||
Draft: | 5.1 m | ||
Height: | 9.5 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 1832 tons | ||
Full Displacement: | 2350 tons | ||
Crew: | 65 |
Properties
Property |
---|
Double Hull (+20% DP) |
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zulu IV | 12 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 2.58 | 4.29 | 2.58 | 5.37 |
Visual Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Infrared Detection Range | 2.58 | 4.29 | 2.58 | 5.37 |
Infrared Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Radar, A-D Band (30-2000 MHz) | 34.1 | 38.9 | 34.1 | 35.9 |
Radar, E-M Band (2-100 GHz) | 34.1 | 38.9 | 34.1 | 35.9 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 5 | 9 | 16 | |
Electric Motors | Electric | 2 | 5 | 10 | 15 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 8700 |
Diesel Fuel | 122667 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com