S 131 Hangor [Daphne]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#350 - S 131 Hangor [Daphne] -- Pakistan (Navy), 1986-2006, -
General Data
Country: | Pakistan | Service: | Pakistan Navy |
Category: | Submarine | Max Depth: | -300 m |
Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 17 | ROV Operating Radius: | 0 |
Length: | 57.8 m | ||
Beam: | 6.7 m | ||
Draft: | 5.3 m | ||
Height: | 12 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 860 tons | ||
Full Displacement: | 1038 tons | ||
Crew: | 50 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content |
---|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 105 | 106 | 107 | 106 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 75.5 | 76 | 77 | 76 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 67.5 | 68 | 69 | 68 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 59 | 60 | 61 | 60 |
Active Sonar, VLF-HF (0-500 KHz) | 20 | 100 | 20 | 100 |
Visual Detection Range | 2.25 | 3.75 | 2.25 | 4.69 |
Visual Classification Range | 0.56 | 0.94 | 0.56 | 1.13 |
Infrared Detection Range | 2.25 | 3.75 | 2.25 | 4.69 |
Infrared Classification Range | 0.56 | 0.94 | 0.56 | 1.13 |
Radar, A-D Band (30-2000 MHz) | 29.3 | 34 | 29.3 | 31 |
Radar, E-M Band (2-100 GHz) | 29.3 | 34 | 29.3 | 31 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 5 | 7 | 12 | |
Electric Motors | Electric | 3 | 5 | 11 | 15 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 36857 |
Battery | 5000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com