S 849 Romeo
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#344 - S 849 Romeo -- Egypt (Navy), 1967-0, -
General Data
Country: | Egypt | Service: | Egypt Navy |
Category: | Submarine | Max Depth: | -170 m |
Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 20 | ROV Operating Radius: | 0 |
Length: | 76.7 m | ||
Beam: | 6.7 m | ||
Draft: | 7.5 m | ||
Height: | 12 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 1328 tons | ||
Full Displacement: | 1712 tons | ||
Crew: | 52 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romeo | 6 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 20 | 100 | 20 | 100 |
Visual Detection Range | 2.45 | 4.09 | 2.45 | 5.11 |
Visual Classification Range | 0.61 | 1.02 | 0.61 | 1.23 |
Infrared Detection Range | 2.45 | 4.09 | 2.45 | 5.11 |
Infrared Classification Range | 0.61 | 1.02 | 0.61 | 1.23 |
Radar, A-D Band (30-2000 MHz) | 32.3 | 37.1 | 32.3 | 34.1 |
Radar, E-M Band (2-100 GHz) | 32.3 | 37.1 | 32.3 | 34.1 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
VLF Radio (Unsecure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 5 | 9 | 15 | |
Electric Motors | Electric | 2 | 5 | 9 | 12 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 5850 |
Diesel Fuel | 49333 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com