S 28 Vanguard
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#314 - S 28 Vanguard -- United Kingdom (Royal Navy), 2003-0, -
General Data
| Country: | United Kingdom | Service: | United Kingdom Royal Navy |
| Category: | Submarine | Max Depth: | -300 m |
| Type: | SSBN - Nuclear Powered Ballistic Missile Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Damage Points: | 53 | ROV Operating Radius: | 0 |
| Length: | 149.9 m | ||
| Beam: | 12.8 m | ||
| Draft: | 12 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 13000 tons | ||
| Full Displacement: | 16200 tons | ||
| Crew: | 141 |
Properties
| Property |
|---|
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trident D5 | 15 | 16 |
|
| |||||||||||||||||||||||||||||||||||
| SSE Mk10 | 1 | 6 |
|
| |||||||||||||||||||||||||||||||||||
| SSE Mk10 | 1 | 6 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSE Mk10 | 20 |
|
Signatures
| Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 |
| Active Sonar, VLF-HF (0-500 KHz) | 40 | 300 | 40 | 300 |
| Visual Detection Range | 3 | 4.99 | 3 | 6.24 |
| Visual Classification Range | 0.75 | 1.25 | 0.75 | 1.5 |
| Infrared Detection Range | 3 | 4.99 | 3 | 6.24 |
| Infrared Classification Range | 0.75 | 1.25 | 0.75 | 1.5 |
| Radar, A-D Band (30-2000 MHz) | 39.6 | 44.4 | 39.6 | 41.4 |
| Radar, E-M Band (2-100 GHz) | 39.6 | 44.4 | 39.6 | 41.4 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| Torpedo Wire Control (4 Wires) | Two-Way Wire Guidance | 30 | 4 |
| HF Radio (Secure) | Radio | 300 | 10 |
| LF Radio (Unsecure) | Radio | 100 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| VLF Radio (Unsecure) | Radio | 100 | 10 |
| MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
| MF Radio (Secure) | Radio | 100 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 1x Rolls-Royce PWR.2 Nuclear Reactor | Nuclear | 5 | 12 | 18 | 25 |
Fuel
| Fuel Type | Quantity (kg) |
|---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































