PLRK-651 Juliett
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#278 - PLRK-651 Juliett -- Soviet Union [-1991] (Naval Fleet [V-MF]), 1973-1991, SS-N-3
General Data
Country: | Soviet Union (-1991) | Service: | Soviet Union (-1991) Naval Fleet (V-MF) |
Category: | Submarine | Max Depth: | -240 m |
Type: | SSG - Guided Missile Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 32 | ROV Operating Radius: | 0 |
Length: | 90 m | ||
Beam: | 10 m | ||
Draft: | 7 m | ||
Height: | 14 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 3225 tons | ||
Full Displacement: | 4203 tons | ||
Crew: | 120 |
Properties
Property |
---|
Double Hull (+20% DP) |
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS-N-3a Shaddock Twin | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
SS-N-3a Shaddock Twin | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
400mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
400mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
400mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
400mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Juliett 533mm | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Juliett 400mm | 8 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 105 | 106 | 107 | 106 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 75.5 | 76 | 77 | 76 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 67.5 | 68 | 69 | 68 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 59 | 60 | 61 | 60 |
Active Sonar, VLF-HF (0-500 KHz) | 26 | 150 | 26 | 150 |
Visual Detection Range | 2.57 | 4.29 | 2.57 | 5.36 |
Visual Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Infrared Detection Range | 2.57 | 4.29 | 2.57 | 5.36 |
Infrared Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Radar, A-D Band (30-2000 MHz) | 34.1 | 38.9 | 34.1 | 35.8 |
Radar, E-M Band (2-100 GHz) | 34.1 | 38.9 | 34.1 | 35.8 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
MF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 5 | 8 | 13 | |
Electric Motors | Electric | 3 | 5 | 10 | 15 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 8000 |
Diesel Fuel | 67500 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com