S 601 Rubis
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#271 - S 601 Rubis -- France (Navy), 1986-0, -
General Data
Country: | France | Service: | France Navy |
Category: | Submarine | Max Depth: | -300 m |
Type: | SSN - Nuclear Powered Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 26 | ROV Operating Radius: | 0 |
Length: | 73.6 m | ||
Beam: | 7.6 m | ||
Draft: | 6.4 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 2400 tons | ||
Full Displacement: | 2600 tons | ||
Crew: | 62 |
Properties
Property |
---|
Nonmagnetic Hull |
Shock Resistant |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||
Rubis | 14 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 110 | 111 | 112 | 111 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 80.5 | 81 | 82 | 81 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 72.5 | 73 | 74 | 73 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 64 | 65 | 66 | 65 |
Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
Visual Detection Range | 2.42 | 4.03 | 2.42 | 5.04 |
Visual Classification Range | 0.61 | 1.01 | 0.61 | 1.21 |
Infrared Detection Range | 2.42 | 4.03 | 2.42 | 5.04 |
Infrared Classification Range | 0.61 | 1.01 | 0.61 | 1.21 |
Radar, A-D Band (30-2000 MHz) | 31.9 | 36.7 | 31.9 | 33.7 |
Radar, E-M Band (2-100 GHz) | 31.9 | 36.7 | 31.9 | 33.7 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
1x K48 Nuclear Reactor, 48MW | Nuclear | 5 | 12 | 20 | 25 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com