50 Onslow [Oberon Class]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#222 - 50 Onslow [Oberon Class] -- Australia (Navy), 1985-0, -
General Data
Country: | Australia | Service: | Australia Navy |
Category: | Submarine | Max Depth: | -200 m |
Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 24 | ROV Operating Radius: | 0 |
Length: | 90 m | ||
Beam: | 8.1 m | ||
Draft: | 5.5 m | ||
Height: | 14 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 2030 tons | ||
Full Displacement: | 2410 tons | ||
Crew: | 69 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||
Onslow | 12 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 105 | 106 | 107 | 106 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 75.5 | 76 | 77 | 76 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 67.5 | 68 | 69 | 68 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 59 | 60 | 61 | 60 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 2.57 | 4.29 | 2.57 | 5.36 |
Visual Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Infrared Detection Range | 2.57 | 4.29 | 2.57 | 5.36 |
Infrared Classification Range | 0.64 | 1.07 | 0.64 | 1.29 |
Radar, A-D Band (30-2000 MHz) | 34.1 | 38.9 | 34.1 | 35.8 |
Radar, E-M Band (2-100 GHz) | 34.1 | 38.9 | 34.1 | 35.8 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x Admiralty Standard Range V16 Diesels | Diesel | 5 | 9 | 12 | |
2x Electric Motors | Electric | 4 | 8 | 10 | 17 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 240000 |
Battery | 3750 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com