S 620 Agosta
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#177 - S 620 Agosta -- France (Navy), 1989-0, -
General Data
Country: | France | Service: | France Navy |
Category: | Submarine | Max Depth: | -300 m |
Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 22 | ROV Operating Radius: | 0 |
Length: | 67.6 m | ||
Beam: | 6.8 m | ||
Draft: | 5.4 m | ||
Height: | 12 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 1490 tons | ||
Full Displacement: | 1740 tons | ||
Crew: | 54 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
550mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||
Agosta | 16 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 105 | 106 | 107 | 106 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 75.5 | 76 | 77 | 76 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 67.5 | 68 | 69 | 68 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 59 | 60 | 61 | 60 |
Active Sonar, VLF-HF (0-500 KHz) | 15 | 75 | 15 | 75 |
Visual Detection Range | 2.36 | 3.93 | 2.36 | 4.92 |
Visual Classification Range | 0.59 | 0.98 | 0.59 | 1.18 |
Infrared Detection Range | 2.36 | 3.93 | 2.36 | 4.92 |
Infrared Classification Range | 0.59 | 0.98 | 0.59 | 1.18 |
Radar, A-D Band (30-2000 MHz) | 31 | 35.7 | 31 | 32.7 |
Radar, E-M Band (2-100 GHz) | 31 | 35.7 | 31 | 32.7 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 5 | 9 | 12 | |
Electric Motors | Electric | 4 | 8 | 17 | 20 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 5250 |
Diesel Fuel | 200000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com