Type 092 Xia
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#156 - Type 092 Xia -- China (Navy), 2000-0, -
General Data
| Country: | China | Service: | China Navy |
| Category: | Submarine | Max Depth: | -300 m |
| Type: | SSBN - Nuclear Powered Ballistic Missile Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Damage Points: | 43 | ROV Operating Radius: | 0 |
| Length: | 120 m | ||
| Beam: | 10 m | ||
| Draft: | 8 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 6500 tons | ||
| Full Displacement: | 7000 tons | ||
| Crew: | 100 |
Properties
| Property |
|---|
| Double Hull (+20% DP) |
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
| JL-2 | 15 | 12 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo Decoys | 20 |
|
Signatures
| Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 140 | 141 | 142 | 141 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 110 | 111 | 112 | 111 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 102 | 103 | 104 | 103 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 94 | 95 | 96 | 95 |
| Active Sonar, VLF-HF (0-500 KHz) | 60 | 400 | 60 | 400 |
| Visual Detection Range | 2.8 | 4.67 | 2.8 | 5.84 |
| Visual Classification Range | 0.7 | 1.17 | 0.7 | 1.4 |
| Infrared Detection Range | 2.8 | 4.67 | 2.8 | 5.84 |
| Infrared Classification Range | 0.7 | 1.17 | 0.7 | 1.4 |
| Radar, A-D Band (30-2000 MHz) | 37.2 | 42 | 37.2 | 39 |
| Radar, E-M Band (2-100 GHz) | 37.2 | 42 | 37.2 | 39 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Unsecure) | Radio | 100 | 10 |
| UHF Radio (Unsecure) | Radio | 100 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 1x Nuclear Reactor | Nuclear | 5 | 10 | 15 | 22 |
Fuel
| Fuel Type | Quantity (kg) |
|---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































