SS 566 Uzushio
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#14 - SS 566 Uzushio -- Japan (Navy), 1975-1987, Project S118
General Data
Country: | Japan | Service: | Japan Navy |
Category: | Submarine | Max Depth: | -200 m |
Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 24 | ROV Operating Radius: | 0 |
Length: | 72 m | ||
Beam: | 9.9 m | ||
Draft: | 7.5 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 1850 tons | ||
Full Displacement: | 3600 tons | ||
Crew: | 80 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzushio | 14 |
| |||||||||||||||||||||||||||||||||||
Torpedo Decoys | 20 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 2.4 | 4.01 | 2.4 | 5.01 |
Visual Classification Range | 0.6 | 1 | 0.6 | 1.2 |
Infrared Detection Range | 2.4 | 4.01 | 2.4 | 5.01 |
Infrared Classification Range | 0.6 | 1 | 0.6 | 1.2 |
Radar, A-D Band (30-2000 MHz) | 31.7 | 36.4 | 31.7 | 33.4 |
Radar, E-M Band (2-100 GHz) | 31.7 | 36.4 | 31.7 | 33.4 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x Kawasaki-M.A.N. V8V 24/30AMTL Diesels | Diesel | 5 | 8 | 12 | |
Electric Motors | Electric | 3 | 5 | 10 | 20 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 7200 |
Diesel Fuel | 41250 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com