S 190 U 11 [Type 205]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#102 - S 190 U 11 [Type 205] -- Germany [FRG/Reunified] (Navy), 1978-0, -
General Data
Country: | Germany (FRG/Reunified) | Service: | Germany (FRG/Reunified) Navy |
Category: | Submarine | Max Depth: | -150 m |
Type: | SSK - Hunter-Killer Submarine | Pier / Dock / Davit Size: | Large Pier (25.1-45m Long) |
Damage Points: | 13 | ROV Operating Radius: | 0 |
Length: | 43.9 m | ||
Beam: | 4.6 m | ||
Draft: | 4.3 m | ||
Height: | 8 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 455 tons | ||
Full Displacement: | 505 tons | ||
Crew: | 22 |
Properties
Property |
---|
Snorkel |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content |
---|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 105 | 106 | 107 | 106 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 75.5 | 76 | 77 | 76 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 67.5 | 68 | 69 | 68 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 59 | 60 | 61 | 60 |
Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
Visual Detection Range | 2.07 | 3.46 | 2.07 | 4.32 |
Visual Classification Range | 0.52 | 0.86 | 0.52 | 1.04 |
Infrared Detection Range | 2.07 | 3.46 | 2.07 | 4.32 |
Infrared Classification Range | 0.52 | 0.86 | 0.52 | 1.04 |
Radar, A-D Band (30-2000 MHz) | 26.3 | 31.1 | 26.3 | 28.1 |
Radar, E-M Band (2-100 GHz) | 26.3 | 31.1 | 26.3 | 28.1 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
VLF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
Diesels | Diesel | 4 | 5 | 10 | |
Electric Motors | Electric | 4 | 8 | 12 | 18 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Battery | 3420 |
Diesel Fuel | 50400 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com