P 960 Skjold
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#627 - P 960 Skjold -- Norway (Navy), 2013-0, -
General Data
| Country: | Norway | Service: | Norway Navy |
| Category: | Surface Combatant | Max Sea State: | 5 |
| Type: | FFL - Corvette | Troop Capacity: | 0 |
| Damage Points: | 78 | Cargo Capacity: | 0 |
| Length: | 47.5 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 13.5 m | ||
| Draft: | 2.5 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 250 tons | ||
| Full Displacement: | 274 tons | ||
| Crew: | 16 |
Properties
| Property |
|---|
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mistral MANPADS | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral MANPADS | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76mm/62 OTO Melara Super Rapido | 1 | 40 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASS | 1 | 32 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASS | 1 | 32 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Strike Missile (NSM) Quad | 3 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Strike Missile (NSM) Quad | 3 | 4 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mistral MANPADS | 6 |
| |||||||||||||||||||||
| MASS | 128 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
| Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
| Visual Detection Range | 6.24 | 10.61 | 6.24 | 14.15 |
| Visual Classification Range | 2.65 | 4.72 | 2.65 | 5.31 |
| Infrared Detection Range | 6.24 | 10.61 | 6.24 | 14.15 |
| Infrared Classification Range | 2.65 | 4.72 | 2.65 | 5.31 |
| Radar, A-D Band (30-2000 MHz) | -3.7 | -0.6 | -3.7 | 5.9 |
| Radar, E-M Band (2-100 GHz) | -13.7 | -10.6 | -13.7 | -4.1 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| Link 16 MIDS | Link 16 | 600 | 255 |
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Unsecure) | Radio | 100 | 10 |
| UHF Radio (Unsecure) | Radio | 100 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x P&W Propulsion Gas Turbines, 2x MTU Lift Diesels, 2x Waterjets | Gas Turbine | 5 | 15 | 46 | 55 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Gas Fuel | 6000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































