311 Mivtach [Saar 2]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#402 - 311 Mivtach [Saar 2] -- Israel (Navy), 1986-1994, 3x, ASW
General Data
Country: | Israel | Service: | Israel Navy |
Category: | Surface Combatant | Max Sea State: | 5 |
Type: | PCFG - Fast Guided Missile Patrol Craft | Troop Capacity: | 0 |
Damage Points: | 71 | Cargo Capacity: | 0 |
Length: | 45 m | Pier / Dock / Davit Size: | Large Pier (25.1-45m Long) |
Beam: | 7 m | ||
Draft: | 1.8 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 220 tons | ||
Full Displacement: | 250 tons | ||
Crew: | 35 |
Properties
Property |
---|
Degaussed Steel Hull |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel II Single | 5 | 1 |
|
| |||||||||||||||||||||||||||||
Gabriel II Single | 5 | 1 |
|
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| |||||||||||||||||||||||||||||
Mk141 | 2 | 2 |
|
| |||||||||||||||||||||||||||||
40mm/70 Single Breda Type 107 | 1 | 27 |
|
| |||||||||||||||||||||||||||||
ACDS DL (90mm SRCR x 45) | 1 | 45 |
|
| |||||||||||||||||||||||||||||
ACDS DL (90mm SRCR x 24) | 1 | 24 |
|
| |||||||||||||||||||||||||||||
ACDS DL (90mm SRCR x 24) | 1 | 24 |
|
| |||||||||||||||||||||||||||||
ACDS DL (90mm SRCR x 24) | 1 | 24 |
|
| |||||||||||||||||||||||||||||
ACDS DL (90mm SRCR x 24) | 1 | 24 |
|
| |||||||||||||||||||||||||||||
324mm Mk32 TT Twin | 5 | 2 |
|
| |||||||||||||||||||||||||||||
324mm Mk32 TT Twin | 5 | 2 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40mm/70 Single Breda Type 107 | 135 |
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 200 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
Visual Detection Range | 6.14 | 10.44 | 6.14 | 13.92 |
Visual Classification Range | 2.61 | 4.64 | 2.61 | 5.22 |
Infrared Detection Range | 6.14 | 10.44 | 6.14 | 13.92 |
Infrared Classification Range | 2.61 | 4.64 | 2.61 | 5.22 |
Radar, A-D Band (30-2000 MHz) | 15.7 | 18.8 | 15.7 | 25.3 |
Radar, E-M Band (2-100 GHz) | 15.7 | 18.8 | 15.7 | 25.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
Gabriel Command Datalink | Gabriel Weapon Link | 100 | 2 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
4x MTU MD871 Diesels | Diesel | 5 | 15 | 30 | 40 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 30000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com