501 Eilat [Saar 5]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#2497 - 501 Eilat [Saar 5] -- Israel (Navy), 2014-0, Barak 8
General Data
| Country: | Israel | Service: | Israel Navy |
| Category: | Surface Combatant | Max Sea State: | 6 |
| Type: | FFL - Corvette | Troop Capacity: | 0 |
| Damage Points: | 250 | Cargo Capacity: | 0 |
| Length: | 85.6 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 11.9 m | ||
| Draft: | 3.2 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 1075 tons | ||
| Full Displacement: | 1275 tons | ||
| Crew: | 74 |
Properties
| Property |
|---|
| Nuclear Shock Resistant |
| Degaussed Steel Hull |
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|---|---|---|
| Pad | Medium Aircraft (12.1-18m Long) | 1 | 0m (VTOL) TOD/LAD |
| Open Parking | Medium Aircraft (12.1-18m Long) | 1 |
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/70 Oerlikon Mk2 | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 20mm/70 Oerlikon Mk2 | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 7.62mm MG | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||
| 324mm Mk32 TT Triple | 5 | 3 |
|
| ||||||||||||||||||||||||||||||||||||
| 324mm Mk32 TT Triple | 5 | 3 |
|
| ||||||||||||||||||||||||||||||||||||
| Deseaver Mk2 DL | 1 | 72 |
|
| ||||||||||||||||||||||||||||||||||||
| Deseaver Mk2 DL | 1 | 72 |
|
| ||||||||||||||||||||||||||||||||||||
| Deseaver Mk2 DL | 1 | 72 |
|
| ||||||||||||||||||||||||||||||||||||
| Barak 8 VLS (8 Cells) | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||
| Barak 8 VLS (8 Cells) | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||
| ATC-1 Towed Torpedo Decoy | 2 | 2 |
|
| ||||||||||||||||||||||||||||||||||||
| ATC-1 Towed Torpedo Decoy | 2 | 2 |
|
| ||||||||||||||||||||||||||||||||||||
| Mk141 | 2 | 4 |
|
| ||||||||||||||||||||||||||||||||||||
| Mk141 | 2 | 4 |
|
| ||||||||||||||||||||||||||||||||||||
| ACDS DL (115mm Wizard x 24) | 1 | 24 |
|
| ||||||||||||||||||||||||||||||||||||
| ACDS DL (115mm Wizard x 24) | 1 | 24 |
|
|
Magazines
| Name | Capacity | Content | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/70 Oerlikon Mk2 | 200 |
| ||||||||||||||||||||||||||||
| Mk46 Mod 5 [External Tubes] | 12 |
| ||||||||||||||||||||||||||||
| 7.62mm MG | 400 |
| ||||||||||||||||||||||||||||
| 20mm/85 Mk15 Phalanx Blk 1 | 10 |
| ||||||||||||||||||||||||||||
| Helicopter Magazine | 10000 |
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 120 | 121 | 122 | 121 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 90.5 | 91 | 92 | 91 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 82.5 | 83 | 84 | 83 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 74 | 75 | 76 | 75 |
| Active Sonar, VLF-HF (0-500 KHz) | 20 | 100 | 20 | 100 |
| Visual Detection Range | 7.45 | 12.67 | 7.45 | 16.89 |
| Visual Classification Range | 3.17 | 5.63 | 3.17 | 6.33 |
| Infrared Detection Range | 7.45 | 12.67 | 7.45 | 16.89 |
| Infrared Classification Range | 3.17 | 5.63 | 3.17 | 6.33 |
| Radar, A-D Band (30-2000 MHz) | 18.4 | 21.8 | 18.4 | 28.3 |
| Radar, E-M Band (2-100 GHz) | 8.4 | 11.8 | 8.4 | 18.3 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
| Barak 8 Command Datalink | Patriot Weapon Link | 50 | 24 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x MTU 12V 1163 TB82 Diesels, 1x General Electric LM-2500 Gas Turbine, CODOG | Diesel | 5 | 17 | 25 | 32 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 12353 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































