70 Rauma [Helsinki II]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2372 - 70 Rauma [Helsinki II] -- Finland (Navy), 2013-0, -
General Data
Country: | Finland | Service: | Finland Navy |
Category: | Surface Combatant | Max Sea State: | 5 |
Type: | PCFG - Fast Guided Missile Patrol Craft | Troop Capacity: | 0 |
Damage Points: | 70 | Cargo Capacity: | 0 |
Length: | 48 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 8 m | ||
Draft: | 0.9 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 215 tons | ||
Full Displacement: | 248 tons | ||
Crew: | 19 |
Properties
Property |
---|
Degaussed Steel Hull |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elma ASW-600 ASW Mortar (Soft Kill) | 1 | 1 |
|
| |||||||||||||||||||||||||||||
Elma ASW-600 ASW Mortar (Soft Kill) | 1 | 1 |
|
| |||||||||||||||||||||||||||||
MASS | 1 | 32 |
|
| |||||||||||||||||||||||||||||
RB 15M Mk3 Single | 3 | 1 |
|
| |||||||||||||||||||||||||||||
RB 15M Mk3 Single | 3 | 1 |
|
| |||||||||||||||||||||||||||||
RB 15M Mk3 Twin | 3 | 2 |
|
| |||||||||||||||||||||||||||||
RB 15M Mk3 Twin | 3 | 2 |
|
| |||||||||||||||||||||||||||||
40mm/70 Single Bofors | 1 | 27 |
|
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| |||||||||||||||||||||||||||||
Mistral MANPADS | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASS | 128 |
| |||||||||||||||||||||||||||||
12.7mm/50 MG | 200 |
| |||||||||||||||||||||||||||||
40mm/70 Single Bofors | 135 |
| |||||||||||||||||||||||||||||
Elma ASW-600 ASW Mortar [Soft Kill] | 60 |
| |||||||||||||||||||||||||||||
Mistral MANPADS | 6 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
Visual Detection Range | 6.26 | 10.65 | 6.26 | 14.2 |
Visual Classification Range | 2.66 | 4.73 | 2.66 | 5.32 |
Infrared Detection Range | 6.26 | 10.65 | 6.26 | 14.2 |
Infrared Classification Range | 2.66 | 4.73 | 2.66 | 5.32 |
Radar, A-D Band (30-2000 MHz) | 16.4 | 19.5 | 16.4 | 26 |
Radar, E-M Band (2-100 GHz) | 16.4 | 19.5 | 16.4 | 26 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x MTU 16V 538 TB93 Diesels, 2x Riva Calzone IRC 115 Waterjets | Diesel | 5 | 20 | 25 | 35 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 3000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com