LSD 41 Whidbey Island
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2118 - LSD 41 Whidbey Island -- United States (Navy), 2008-0, -
General Data
Country: | United States | Service: | United States Navy |
Category: | Amphibious | Max Sea State: | 6 |
Type: | LSD - Dock Landing Ship | Troop Capacity: | 504 |
Damage Points: | 1580 | Cargo Capacity: | 0 |
Length: | 185.9 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 25.6 m | ||
Draft: | 6.4 m | ||
Height: | 0 m | ||
Empty Displacement: | 11471 tons | ||
Standard Displacement: | 14000 tons | ||
Full Displacement: | 16360 tons | ||
Crew: | 413 |
Properties
Property |
---|
Nuclear Shock Resistant |
Degaussed Steel Hull |
Refuel from Port x 2 (In) |
Refuel from Starboard x 2 (In) |
Replenish from Port x 1 (In) |
Replenish from Starboard x 1 (In) |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|---|---|---|
Pad | Large Aircraft (18.1-26m Long) | 1 | 0m (VTOL) TOD/LAD |
Pad | Large Aircraft (18.1-26m Long) | 1 | 0m (VTOL) TOD/LAD |
Hangar | Large Aircraft (18.1-26m Long) | 2 |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN/SLQ-32(V)1 | Sensor Group | Sensor Group
|
0 |
|
| ||||||||
AN/SLQ-32(V)1 | Sensor Group | Sensor Group
|
0 |
|
| ||||||||
AN/SPS-67(V)1 | Radar | Radar, Surface Search & Navigation
|
35 |
|
| ||||||||
AN/SPS-49(V)5 NTU | Radar | Radar, Air Search, 2D Long-Range
|
250 |
|
| ||||||||
AN/SPS-64(V)9 (RM 1220 6X) | Radar | Radar, Surface Search & Navigation
|
20 |
|
|
Mounts
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk36 SRBOC | 80 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mk50 Mod 1 DL | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
20mm/85 Mk15 Phalanx Blk 1A | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
25mm/75 Mk38 Mod 2 Bushmaster | 200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Helicopter Magazine | 10000 |
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 140 | 141 | 142 | 141 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 110.5 | 111 | 112 | 111 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 102.5 | 103 | 104 | 103 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 94 | 95 | 96 | 95 |
Active Sonar, VLF-HF (0-500 KHz) | 80 | 600 | 80 | 600 |
Visual Detection Range | 9.4 | 15.98 | 9.4 | 21.31 |
Visual Classification Range | 4 | 7.1 | 4 | 7.99 |
Infrared Detection Range | 9.4 | 15.98 | 9.4 | 21.31 |
Infrared Classification Range | 4 | 7.1 | 4 | 7.99 |
Radar, A-D Band (30-2000 MHz) | 30.5 | 34.2 | 30.5 | 40.7 |
Radar, E-M Band (2-100 GHz) | 30.5 | 34.2 | 30.5 | 40.7 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Link 16 MIDS | Link 16 | 600 | 255 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
Link 11 | Link 11 | 300 | 64 |
AN/WSC-3 FLTSATCOM SHF Shipboard Transceiver | FLTSATCOM | 8000 | 20 |
Link 14 | Link 14 | 300 | 10 |
AN/SRR-1 | ELF Link (Submarine) | 1000 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
4x Colt Diesels | Diesel | 5 | 18 | 20 | 22 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 90000 |
Diesel Fuel | 2000000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com