F 310 Fridtjof Nansen
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1875 - F 310 Fridtjof Nansen -- Norway (Navy), 2013-0, -
General Data
Country: | Norway | Service: | Norway Navy |
Category: | Surface Combatant | Max Sea State: | 6 |
Type: | FFG - Guided Missile Frigate | Troop Capacity: | 0 |
Damage Points: | 790 | Cargo Capacity: | 0 |
Length: | 132 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 16.8 m | ||
Draft: | 4.9 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 4681 tons | ||
Full Displacement: | 5121 tons | ||
Crew: | 120 |
Properties
Property |
---|
Nuclear Shock Resistant |
Prairie Masker |
Degaussed Steel Hull |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|---|---|---|
Pad | Medium Aircraft (12.1-18m Long) | 1 | 0m (VTOL) TOD/LAD |
Hangar | Medium Aircraft (12.1-18m Long) | 1 |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76mm/62 OTO Melara Super Rapido | 1 | 40 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324mm TT Twin MTLS (STWS-3) | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324mm TT Twin MTLS (STWS-3) | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk41 VLS (8 Cells) | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL-12T SKWS DL | 1 | 12 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL-12T SKWS DL | 1 | 12 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Strike Missile (NSM) Quad | 3 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Strike Missile (NSM) Quad | 3 | 4 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL-12T SKWS DL | 100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Stingray Mod 0 [Internal Tubes] | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Helicopter Magazine | 10000 |
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 110 | 111 | 112 | 111 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 80.5 | 81 | 82 | 81 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 72.5 | 73 | 74 | 73 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 64 | 65 | 66 | 65 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 8.48 | 14.42 | 8.48 | 19.23 |
Visual Classification Range | 3.61 | 6.41 | 3.61 | 7.21 |
Infrared Detection Range | 8.48 | 14.42 | 8.48 | 19.23 |
Infrared Classification Range | 3.61 | 6.41 | 3.61 | 7.21 |
Radar, A-D Band (30-2000 MHz) | 23.9 | 27.5 | 23.9 | 34 |
Radar, E-M Band (2-100 GHz) | 23.9 | 27.5 | 23.9 | 34 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Link 16 MIDS | Link 16 | 600 | 255 |
HF Radio (Secure) | Radio | 300 | 10 |
AEGIS Command Datalink (AN/SPY-1F) | AEGIS Weapon Link | 160 | 8 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
Link 11 | Link 11 | 300 | 64 |
MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x Izar Bravo Diesels, 1x General Electric LM-2500 Gas Turbine, CODAG | Diesel | 5 | 16 | 25 | 28 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 8500 |
Diesel Fuel | 17250 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com