OR 304 Success (II) [Durance Class]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#1372 - OR 304 Success (II) [Durance Class] -- Australia (Navy), 1998-0, -
General Data
| Country: | Australia | Service: | Australia Navy |
| Category: | Auxiliary | Max Sea State: | 6 |
| Type: | AOR - Replenishment Oiler | Troop Capacity: | 55 |
| Damage Points: | 1910 | Cargo Capacity: | 270 |
| Length: | 157.3 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 21.2 m | ||
| Draft: | 10.8 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 7600 tons | ||
| Standard Displacement: | 17800 tons | ||
| Full Displacement: | 17800 tons | ||
| Crew: | 159 |
Properties
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|---|---|---|
| Pad | Medium Aircraft (12.1-18m Long) | 1 | 0m (VTOL) TOD/LAD |
| Open Parking | Medium Aircraft (12.1-18m Long) | 1 |
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | ||||
|---|---|---|---|---|---|---|---|---|---|
| Matilda (Simple) | ESM | RWR, Radar Warning Receiver | 120 |
|
| ||||
| Decca 1226 | Radar | Radar, Surface Search & Navigation
|
25 |
|
| ||||
| Decca 1226 | Radar | Radar, Surface Search & Navigation
|
25 |
|
|
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40mm/70 Single Bofors | 1 | 27 |
|
| ||||||||||||||||||||||||||||||||||||
| 40mm/70 Single Bofors | 1 | 27 |
|
| ||||||||||||||||||||||||||||||||||||
| 40mm/70 Single Bofors | 1 | 27 |
|
| ||||||||||||||||||||||||||||||||||||
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||
| 20mm/85 Mk15 Phalanx Blk 1 CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20mm/85 Mk15 Phalanx Blk 1 | 20 |
| |||||||||||||||||||||||||||||
| 12.7mm/50 MG | 400 |
| |||||||||||||||||||||||||||||
| 40mm/70 Single Bofors | 405 |
| |||||||||||||||||||||||||||||
| Munitions | 10000 |
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 165 | 166 | 167 | 166 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 135.5 | 136 | 137 | 136 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 127.5 | 128 | 129 | 128 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 119 | 120 | 121 | 120 |
| Active Sonar, VLF-HF (0-500 KHz) | 80 | 600 | 80 | 600 |
| Visual Detection Range | 8.94 | 15.2 | 8.94 | 20.27 |
| Visual Classification Range | 3.8 | 6.76 | 3.8 | 7.6 |
| Infrared Detection Range | 8.94 | 15.2 | 8.94 | 20.27 |
| Infrared Classification Range | 3.8 | 6.76 | 3.8 | 7.6 |
| Radar, A-D Band (30-2000 MHz) | 28.7 | 32.4 | 28.7 | 38.9 |
| Radar, E-M Band (2-100 GHz) | 28.7 | 32.4 | 28.7 | 38.9 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Unsecure) | Radio | 100 | 10 |
| UHF Radio (Unsecure) | Radio | 100 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x Pielstick 16 PC2-5 V400 Diesels | Diesel | 5 | 15 | 17 | 19 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 6000000 |
| Aviation Fuel | 1131000 |
| Gas Fuel | 2220000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































