SAM Bty (Patriot [PAC-2 GEM+, PAC-3 ERINT])
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2227 - SAM Bty (Patriot [PAC-2 GEM+, PAC-3 ERINT]) -- Taiwan (Army), 2016-0, 8x Lnchr
General Data
Country: | Taiwan | Service: | Taiwan Army |
Category: | Mobile Vehicle(s) | General Armor: | None (0-40mm RHA) |
Damage Points: | 0 | Mast Height: | 10 m |
Length: | 0 m | Vehicle/Component Dispersal Radius: | 120 m |
Width: | 0 m | Mounts Are Aimpoints: | 1 |
Area: | 0 m | ||
Crew: | 70 |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage |
---|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle (AN/MPQ-65) | 0 | 0 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 4 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 16 |
|
| |||||||||||||||||||||||
Patriot M901 | 2 | 16 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriot | 56 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 0.6 | 0.6 | 0.6 | 0.6 |
Visual Classification Range | 0.2 | 0.2 | 0.2 | 0.2 |
Infrared Detection Range | 2 | 2 | 2 | 8 |
Infrared Classification Range | 0.2 | 0.2 | 0.2 | 0.8 |
Radar, A-D Band (30-2000 MHz) | -2 | -2 | -2 | -2 |
Radar, E-M Band (2-100 GHz) | -2 | -2 | -2 | -2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com