Z-8J Super Frelon [Transport & Amphibious Assault]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#806 - Z-8J Super Frelon [Transport & Amphibious Assault] -- China (Navy), 1996-0, PLAN, 12x
General Data
Country: | China | Service: | China Navy |
Category: | Helicopter | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Naval Utility | Fighter Generation / Agility: | 1 gen |
Length: | 19.4 m | Average Climb Rate: | 3.7 m/sec |
Wingspan: | 5.2 m | Instantaneous Climb Rate, S/L: | 11.1 m/sec |
Height: | 6.6 m | Take-off/Landing Distance: | 0m (VTOL) TOD/LAD |
Crew: | 5 | ||
Empty Weight: | 7095 kg | ||
Max Weight: | 13000 kg | ||
Payload Weight: |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage |
---|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||
Search And Rescue (SAR) | 9512 | Search And Rescue (SAR) | 180 | 270 | 0 | Day and night | All-weather |
| |||||||||||||
Cargo, 3 tons | 9513 | Cargo Transport | 120 | 270 | 0 | Day and night | All-weather |
| |||||||||||||
(Ferry) | 9514 | Ferry | 30 | 550 | 0 | Day and night | All-weather |
| |||||||||||||
Troops, 20x | 9516 | Troop Transport | 120 | 290 | 0 | Day and night | All-weather |
| |||||||||||||
Cargo, 5 tons, Slung Load | 14676 | Cargo Transport | 120 | 200 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 2.52 | 7.22 | 2.52 | 6.87 |
Visual Classification Range | 1.43 | 3.97 | 2.3 | 3.81 |
Infrared Detection Range | 2.52 | 8.83 | 12.27 | 8.54 |
Infrared Classification Range | 1.43 | 3.97 | 1.43 | 3.81 |
Radar, A-D Band (30-2000 MHz) | 4.6 | 6.9 | 4.6 | 7.4 |
Radar, E-M Band (2-100 GHz) | 4.6 | 6.9 | 4.6 | 6.9 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
3x Turmo IIIC5 | Helo Turboshaft | 55 | 115 | 130 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 3975 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com