Y-7H Curl
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2502 - Y-7H Curl -- China (Air Force), 1993-0, PLAAF
General Data
Country: | China | Service: | China Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Transport | Fighter Generation / Agility: | 1 gen |
Length: | 23.7 m | Average Climb Rate: | 5.6 m/sec |
Wingspan: | 29.6 m | Instantaneous Climb Rate, S/L: | 16.8 m/sec |
Height: | 8.6 m | Take-off/Landing Distance: | 451-900m TOD/LAD |
Crew: | 5 | ||
Empty Weight: | 14900 kg | ||
Max Weight: | 21800 kg | ||
Payload Weight: | 5500 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |
---|---|---|---|---|---|---|
Generic Weather Radar | Radar | Radar, Weather
|
35 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||
(Ferry) | 15241 | Ferry | 30 | 1375 | 0 | Day and night | All-weather |
| |||||||||||||
Cargo, 2 tons | 15242 | Cargo Transport | 240 | 1000 | 0 | Day and night | All-weather |
| |||||||||||||
Cargo, 5.5 tons | 15243 | Cargo Transport | 240 | 600 | 0 | Day and night | All-weather |
| |||||||||||||
Cargo, 5.5 tons, Air Drop | 15244 | Cargo Transport | 240 | 600 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 5.04 | 8.78 | 5.04 | 13.77 |
Visual Classification Range | 2.55 | 4.67 | 4.62 | 6.8 |
Infrared Detection Range | 5.04 | 10.06 | 16.08 | 13.58 |
Infrared Classification Range | 2.55 | 4.67 | 2.55 | 6.8 |
Radar, A-D Band (30-2000 MHz) | 13 | 15 | 13 | 15.4 |
Radar, E-M Band (2-100 GHz) | 13 | 15 | 13 | 15 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x WJ-5E | Turboprop | 180 | 270 | 300 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 5500 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com