CP-140 Aurora [P-3C Orion]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2193 - CP-140 Aurora [P-3C Orion] -- Canada (Navy), 2010-0, -
General Data
Country: | Canada | Service: | Canada Navy |
Category: | Fixed Wing | Aircraft size: | Very Large Aircraft (Length 26.1-75m) |
Type: | Maritime Patrol Aircraft (MPA) | Fighter Generation / Agility: | 1 gen |
Length: | 35.6 m | Average Climb Rate: | 9.6 m/sec |
Wingspan: | 30.4 m | Instantaneous Climb Rate, S/L: | 28.8 m/sec |
Height: | 10.3 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 10 | ||
Empty Weight: | 27890 kg | ||
Max Weight: | 61235 kg | ||
Payload Weight: | 9070 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
---|---|---|---|---|---|---|---|---|---|---|
OR-236/AA | Infrared | Infrared, Surveillance FLIR
|
30 |
|
| |||||
AN/ALQ-217 | ESM | ELINT | 500 |
|
| |||||
CA/APS-508 Ocean Eye (AN/APS-143B(V)3) | Radar | Radar, Surface Search, Long-Range
|
200 |
|
| |||||
CA/ASQ-508(V) | MAD | MAD
|
1 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||
Mk46 NEARTIP Mod 5, CA/SSQ-523 CASS, CA/SSQ-550 DIFAR | 2660 | ASW Patrol | 240 | 845 | 180 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||
(Ferry) | 8986 | Ferry | 30 | 4850 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||
Maritime Surveillance | 13460 | Maritime Surveillance | 240 | 2360 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 6.11 | 12.04 | 6.11 | 16.7 |
Visual Classification Range | 2.99 | 6.08 | 5.6 | 7.98 |
Infrared Detection Range | 6.11 | 12.42 | 17.33 | 15.44 |
Infrared Classification Range | 2.99 | 6.08 | 2.99 | 7.98 |
Radar, A-D Band (30-2000 MHz) | 15.3 | 17.2 | 15.3 | 17.6 |
Radar, E-M Band (2-100 GHz) | 15.3 | 17.2 | 15.3 | 17.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Generic NATO Sonobuoy Receiver (99 Channels) | NATO Sonobuoy Link | 100 | 99 |
AN/ARC-161 HF Voice & Data Communications | Radio | 400 | 2 |
AN/ARC-101 VHF Navigation & Communications | Radio | 200 | 2 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
4x T56-A-14 | Turboprop | 205 | 330 | 410 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 28350 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com