Tu-16K-11-16 Badger G
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1338 - Tu-16K-11-16 Badger G -- Iraq (Air Force), 1973-1991, -
General Data
Country: | Iraq | Service: | Iraq Air Force |
Category: | Fixed Wing | Aircraft size: | Very Large Aircraft (Length 26.1-75m) |
Type: | Bomber | Fighter Generation / Agility: | 1.5 gen |
Length: | 34.8 m | Average Climb Rate: | 11 m/sec |
Wingspan: | 33 m | Instantaneous Climb Rate, S/L: | 33 m/sec |
Height: | 10.4 m | Take-off/Landing Distance: | 2001m-2600m TOD/LAD |
Crew: | 8 | ||
Empty Weight: | 36600 kg | ||
Max Weight: | 79000 kg | ||
Payload Weight: | 9000 kg |
Properties
Property |
---|
Night Navigation/Attack (Incl. Bomb, Rocket Delivery) |
Bombsight - Ballistic Computing |
Probe Refuelling |
Fuselage Structure - High Subsonic Bomber |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23mm AM-23 x 2 (250 rnds x 2) | 5 | 10 |
|
| |||||||||||||||||||||||||||||||||||
23mm AM-23 x 2 (300 rnds x 2) | 5 | 12 |
|
| |||||||||||||||||||||||||||||||||||
23mm AM-23 x 2 (250 rnds x 2) | 5 | 10 |
|
| |||||||||||||||||||||||||||||||||||
ASO-2B x 4 (128 Cartridges) | 1 | 32 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||
AS-5 Kelt [KSR-2M, ASM] | 5679 | Standoff Strike, Naval | 1200 | 1200 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||
FAB-500M-54 GPB | 5680 | Strike, Land/Naval | 1200 | 1150 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||
FAB-250M-54 GPB | 5681 | Strike, Land/Naval | 1200 | 1350 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||
(Ferry) | 8182 | Ferry | 30 | 3800 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 6.26 | 11.88 | 6.26 | 17.11 |
Visual Classification Range | 3.05 | 6.01 | 5.74 | 8.15 |
Infrared Detection Range | 6.26 | 12.3 | 17.5 | 15.69 |
Infrared Classification Range | 3.05 | 6.01 | 3.05 | 8.15 |
Radar, A-D Band (30-2000 MHz) | 15.6 | 17.5 | 15.6 | 17.9 |
Radar, E-M Band (2-100 GHz) | 15.6 | 17.5 | 15.6 | 17.5 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x RD-3M | Turbojet | 300 | 425 | 525 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 35000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com