Mi-35M2 Hind [Caribe]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1057 - Mi-35M2 Hind [Caribe] -- Venezuela (Army), 2009-0, 10x
General Data
Country: | Venezuela | Service: | Venezuela Army |
Category: | Helicopter | Aircraft size: | Medium Aircraft (Length 12.1-18m) |
Type: | Attack | Fighter Generation / Agility: | 2 gen |
Length: | 17.5 m | Average Climb Rate: | 8.4 m/sec |
Wingspan: | 1.7 m | Instantaneous Climb Rate, S/L: | 25.2 m/sec |
Height: | Take-off/Landing Distance: | 0m (VTOL) TOD/LAD | |
Crew: | 2 | ||
Empty Weight: | 8200 kg | ||
Max Weight: | 11500 kg | ||
Payload Weight: | 1480 kg |
Properties
Property |
---|
Night Navigation/Attack (Incl. Bomb, Rocket Delivery) |
Bombsight - Advanced Computing |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23mm Gsh-23L (450 rnds) | 5 | 9 |
|
| ||||||||||||||||||||||||||||||||
ASO-2V x 1 (92 Cartridges) | 1 | 64 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
AT-9 Spiral-2 [9M120 Ataka-V] | 7416 | BAI/CAS | 360 | 150 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Troops, 8x, AT-9 Spiral-2 [9M120 Ataka-V] | 7417 | BAI/CAS | 360 | 120 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
S-8KO 80mm Rockets | 7418 | BAI/CAS | 360 | 155 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Troops, 8x, S-8KO 80mm Rockets | 7419 | BAI/CAS | 360 | 125 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
(Ferry) | 8608 | Ferry | 30 | 540 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 2.01 | 5.06 | 2.01 | 5.5 |
Visual Classification Range | 1.18 | 2.95 | 1.84 | 3.16 |
Infrared Detection Range | 2.01 | 6.26 | 10.12 | 6.62 |
Infrared Classification Range | 1.18 | 2.95 | 1.18 | 3.16 |
Radar, A-D Band (30-2000 MHz) | 1.9 | 4.4 | 1.9 | 4.8 |
Radar, E-M Band (2-100 GHz) | 1.9 | 4.4 | 1.9 | 4.4 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
AT-2/3/6/12/16 Command Datalink | AT-2/3/6/12/16 Weapon Link | 10 | 1 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x TV3-117V | Helo Turboshaft | 55 | 145 | 180 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 1500 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com