A-26C Invader
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1003444 - A-26C Invader -- United States (Civilian), 1957-0, Air America
General Data
Country: | United States | Service: | United States Civilian |
Category: | Fixed Wing | Aircraft size: | Medium Aircraft (Length 12.1-18m) |
Type: | Bomber | Fighter Generation / Agility: | 2 gen |
Length: | 15.2 m | Average Climb Rate: | 4.7 m/sec |
Wingspan: | 21.3 m | Instantaneous Climb Rate, S/L: | 14.1 m/sec |
Height: | 6 m | Take-off/Landing Distance: | 451-900m TOD/LAD |
Crew: | 3 | ||
Empty Weight: | 15876 kg | ||
Max Weight: | |||
Payload Weight: | 1814 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Bombsight - Basic |
Fuselage Structure - Low Subsonic Bomber |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage |
---|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.7mm/50 MG Twin Turret | 5 | 4 |
|
| |||||||||||||||||||||||||||||||
12.7mm/50 MG Twin Turret | 5 | 4 |
|
| |||||||||||||||||||||||||||||||
12.7mm/50 MG Twin | 5 | 4 |
|
|
Loadouts
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.59 | 6.01 | 3.59 | 9.8 |
Visual Classification Range | 1.92 | 3.41 | 3.29 | 5.12 |
Infrared Detection Range | 3.59 | 7.81 | 14.09 | 10.82 |
Infrared Classification Range | 1.92 | 3.41 | 1.92 | 5.12 |
Radar, A-D Band (30-2000 MHz) | 8.9 | 11.1 | 8.9 | 11.5 |
Radar, E-M Band (2-100 GHz) | 8.9 | 11.1 | 8.9 | 11.1 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF Radio (Secure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
HF Radio (Secure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
R-2800-27 D wasp | Piston | 160 | 265 | 340 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 640 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com